CO2 TAX SPECIAL TARGETS 2021
Home » CO2 TAX WHEN IMPORTING A CAR INTO SWITZERLAND – EVERYTHING YOU NEED TO KNOW » CO2 TAX SPECIAL TARGETS 2021
Vehicle manufacturers that produce less than 300,000 vehicles in Europe within the same calendar year will receive a special CO2 tax target. These are the vehicle brands with a special target.
The CO2 taxcalculation for vehicle brands with a special target is carried out exclusively on the basis of CO2 emissions and vehicle weight. TheCO2 Ordinance regulates the legal framework for this regulation.
NICHE MANUFACTURERS WITH A SPECIAL CO2 TAX TARGET
SMALL MANUFACTURERS WITH A SPECIAL CO2 TAX TARGET
NICHE MANUFACTURERS WITH A SPECIAL CO2 TAX TARGET
| Manufacturer | Brands | Emissions target in g CO2/km | ||||
| 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Fuji Heavy Industries Ltd. | Subaru | 120.718 | 120.718 | – | – | – |
| Tata Motors Jaguar Cars Land Rover | Tata Jaguar Land Rover | 131.823 | 131.823 | 131.823 | 131.823 | 131.823 |
| Suzuki Pool | Suzuki | 90.283 | 90.283 | 90.283 | 90.283 | 90.283 |
| Ssangyong Motor Company | Ssangyong | – | – | – | – | – |
SMALL MANUFACTURERS WITH A SPECIAL CO2 TAX TARGET
| Manufacturer | Manufacturer | Emissions target in g CO2/km | |
| 2020 | 2021 | ||
| Aston Martin Lagonda Ltd. | Aston Martin | 290 | 285 |
| Ferrari S.p.A. | Ferrari | 280 | 277 |
| McLaren Automotive Ltd. | Mc Laren | 250 | 240 |
| Alpina Burkard Bovensiepen GmbH & Co. KG | Alpina | 214 | 212 |
| Maserati S.p.A. | Maserati | 235 | 233 |
| Bentley Motors Limited | Bentley | 245 | 230 |
| Automobili Lamborghini S.p.A. | Lamborghini | 304 | 299 |
| Lotus Cars LTD | Lotus | 225 | 225 |
| Noble Automotive Limited | Noble | 338 | 338 |
| Mahindra & Mahindra Ltd | Mahindra | 160 | 146 |
| General Motors Holding LLC | Cadillac Chevrolet GMC Buick | 245 | 244 |
Source: Admin.ch